
Technical Specifications
| Floorplan | 550 MF | 640 MEG | 650 MEG |
|---|---|---|---|
| Basics | |||
| Vehicle Type | Motorhome | Motorhome | Motorhome |
| Dimensions | |||
| Length | 5,990 mm | 6,890 mm | 6,960 mm |
| Width | 2,200 mm | 2,200 mm | 2,200 mm |
| Height | 2,760 mm | 2,710 mm | 2,760 mm |
| Weight & License | |||
| MTPLM | 3,500 kg | 3,500 kg | 3,500 kg |
| Living Space | |||
| Bed Capacity | 2 persons | 2 persons | 3 persons |
| Seats | 4 persons | 4 persons | 4 persons |
| Water | |||
| Fresh Water | 95 L | 95 L | 95 L |
| Chassis | |||
| Tyres | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R | 235/65 R 16 C 115 R | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R |
Manufacturer's indicative EU list price (incl. VAT). Prices in Türkiye may differ.