
Technical Specifications
| Floorplan | 590 MF | 650 MEG | 650 MF | 700 MEG |
|---|---|---|---|---|
| Basics | ||||
| Vehicle Type | Motorhome | Motorhome | Motorhome | Motorhome |
| Dimensions | ||||
| Length | 6,400 mm | 6,940 mm | 6,940 mm | 7,480 mm |
| Width | 2,320 mm | 2,320 mm | 2,320 mm | 2,320 mm |
| Height | 2,790 mm | 2,790 mm | 2,790 mm | 2,790 mm |
| Weight & License | ||||
| MTPLM | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
| Living Space | ||||
| Bed Capacity | 2 persons | 2 persons | 2 persons | 2 persons |
| Seats | 4 persons | 4 persons | 5 persons | 5 persons |
| Water | ||||
| Fresh Water | 100 L | 100 L | 100 L | 100 L |
| Chassis | ||||
| Tyres | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R | 215/70 R 15 C 109 R Allwetterreifen, 215/70 R 15 C 109 R |
Manufacturer's indicative EU list price (incl. VAT). Prices in Türkiye may differ.