
Technical Specifications
| Floorplan | 540 MQ | 600 DQ | 600 ME | 600 MQ | 630 ME |
|---|---|---|---|---|---|
| Basics | |||||
| Vehicle Type | Campervan | Campervan | Campervan | Campervan | Campervan |
| Dimensions | |||||
| Length | 5,410 mm | 5,990 mm | 5,990 mm | 5,990 mm | 6,360 mm |
| Width | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm |
| Height | 2,580 mm | 2,820 mm | 2,580 mm | 2,580 mm | 2,820 mm |
| Weight & License | |||||
| MTPLM | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
| Living Space | |||||
| Bed Capacity | 2 persons | 4 persons | 2 persons | 2 persons | 2 persons |
| Seats | 4 persons | 4 persons | 4 persons | 4 persons | 4 persons |
| Water | |||||
| Fresh Water | 102 L | 102 L | 102 L | 102 L | 102 L |
| Chassis | |||||
| Tyres | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R |
Manufacturer's indicative EU list price (incl. VAT). Prices in Türkiye may differ.