
Specifiche tecniche
| Piantina | 650 MEG | 650 MF | 650 MG | 700 DX | 700 MEG |
|---|---|---|---|---|---|
| Basics | |||||
| Vehicle Type | Motorhome | Motorhome | Motorhome | Motorhome | Motorhome |
| Dimensions | |||||
| Length | 6,940 mm | 6,940 mm | 6,940 mm | 7,480 mm | 7,480 mm |
| Width | 2,320 mm | 2,320 mm | 2,320 mm | 2,320 mm | 2,320 mm |
| Height | 2,940 mm | 2,940 mm | 2,940 mm | 2,940 mm | 2,940 mm |
| Weight & License | |||||
| MTPLM | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
| Living Space | |||||
| Bed Capacity | 4 persone | 4 persone | 4 persone | 4 persone | 4 persone |
| Posti a sedere | 4 persone | 5 persone | 5 persone | 4 persone | 5 persone |
| Water | |||||
| Fresh Water | 100 L | 100 L | 100 L | 100 L | 100 L |
| Chassis | |||||
| Pneumatici | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R, 215/70 R 15 C 109 R Allwetterreifen | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R, 215/70 R 15 C 109 R Allwetterreifen | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R, 215/70 R 15 C 109 R Allwetterreifen | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R, 215/70 R 15 C 109 R Allwetterreifen | 225/75 R 16 C 116 R, 215/70 R 15 C 109 R, 215/70 R 15 C 109 R Allwetterreifen |
Prezzo di listino UE indicativo del produttore (IVA inclusa). I prezzi in Turchia possono variare.