
Specifiche tecniche
| Piantina | 475 EL | 495 FR | 495 QSK | UP 525 KR |
|---|---|---|---|---|
| Basics | ||||
| Vehicle Type | Travel Trailer | Travel Trailer | Travel Trailer | Travel Trailer |
| Dimensions | ||||
| Length | 6,760 mm | 7,250 mm | 7,140 mm | 7,550 mm |
| Width | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm |
| Height | 2,590 mm | 2,590 mm | 2,590 mm | 2,690 mm |
| Weight & License | ||||
| MTPLM | 1,300 kg | 1,360 kg | 1,360 kg | 1,600 kg |
| Unladen Weight | 1,124 kg | 1,128 kg | 1,160 kg | 1,336 kg |
| Living Space | ||||
| Bed Capacity | 3 persone | 4 persone | 6 persone | 7 persone |
| Water | ||||
| Fresh Water | 44 L | 44 L | 44 L | 44 L |
| Heating | ||||
| Space Heater | S 3004, 3.5 kW Gas | S 3004, 3.5 kW Gas | S 3004, 3.5 kW Gas | S 3004, 3.5 kW Gas |
| Chassis | ||||
| Pneumatici | 185 R14C 8PR | 185 R14C 8PR | 185 R14C 8PR | 185 R14C 8PR |
Prezzo di listino UE indicativo del produttore (IVA inclusa). I prezzi in Turchia possono variare.